I have done up the inventory list. Here are the items.
Item | Number | Quantity |
Blue toyogo trays | 1 to 8 | 8 |
Grey toyogo trays | 9 to 16 | 8 |
Yellow toyogo trays | 17 to 24 | 8 |
Dustbin | 25 | 1 |
Toyogo cabinet collection | 26 | 1 |
Shelves (with the cabinet collection) | 59 to 63 | 5 |
Water Jug | 27 to 28 | 2 |
Blue mini cupboard | 29 | 1 |
Small blue office trays | 30 to 33 | 4 |
Medium blue office trays | 34 to 37 | 4 |
Large blue office trays | 38 to 41 | 4 |
Ladder | 42 | 1 |
Transparent boxes | 43 to 48 | 6 |
Tables | 49 to 58 | 10 |
Cup and saucer sets | 64 to 67 | 4 |
Mop wringer | 68 | 1 |
Cleaning in Progress sign | 69 | 1 |
Please take care of the items we bought and make sure they do not get lost.
Also, here are some pictures.
Nice labeling. It is very organize because you have notes.
ReplyDeleteSit all you want